Model | Gas Type | Burner Name | BTU’s | Number of Burners | Valve Types | Oven Size (inch) | Hot Plates Working Area (inch) | Griddle Working Area (inch) | Exterior Dimensions (inch) | Net Weight (LBS) | Gross Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|
AGR-2B24GR | NG | Hot Plates | 64,000 | 2 | Pilot light | 26.5x26x14 | 2pcs 11.8×11.8 | 24×20.625 | 36×31×573/8 | 479 | 607 |
Griddle | 48,000 | 2 | |||||||||
Oven | 24,000 | 1 | |||||||||
LP | Hot Plates | 46,000 | 2 | ||||||||
Griddle | 48,000 | 2 | |||||||||
Oven | 27,000/td> | 1 | |||||||||
AGR-2B24GL | NG | Hot Plates | 64,000 | 2 | Pilot light | 26.5x26x14 | 2pcs 11.8×11.8 | 24×20.625 | 36×31×57 2pcs 3/8 | 479 | 607 |
Griddle | 48,000 | 2 | |||||||||
Oven | 27,000 | 1 | |||||||||
LP | Hot Plates | 46,000 | 2 | ||||||||
Griddle | 48,000 | 2 | |||||||||
Oven | 27,000 | 1 |
Reviews
There are no reviews yet.